
Oct 13, 2025 EOD
Nippon India BSE Sensex Next 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544415 | NSE Symbol: | SNXT30BEES | P/E(TTM): | 0.00 |
ISIN Demat: | INF204KC1EZ3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 38.61 | Market Cap(₹Cr.): | 6.67 | Face Value(₹): | 10.00 |
Nippon India BSE Sensex Next 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544415 | |
NSE Symbol: | SNXT30BEES | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF204KC1EZ3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 38.61 | |
Market Cap(₹Cr.): | 6.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
39.40
|
39.40
|
Prev Close(₹) |
39.40
|
39.40
|
Volume |
731
|
7787
|
Today's Range(₹) |
39.54 - 39.30
|
39.54 - 38.62
|
52-Week Range(₹) |
41.28 - 39.30
|
41.00 - 37.03
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|